

Dive Courses | Rates (RM) |
Open Water Diver¹ |
1400.00 |
Advanced Diver¹ |
1300.00 |
Rescue Diver¹ |
1300.00 |
Emergency First Response¹ |
450.00 |
Discover Scuba Diving (No dive experience required) |
200.00 |
-Discover Scuba Diving additional dives |
140.00 |
Course Includes
Course Excludes
Confused about the pricing? Try our brand new Price Checker!
DELUXE ROOMS - 3D/2N Snorkelling Package 2021 (with SST) | ||||||
Room Type | Weekday | Weekend | Public Holiday | |||
RM / Person | Adult | Child | Adult | Child | Adult | Child |
Quad Sharing | 535 | 400 | 585 | 450 | 640 | 505 |
Quad add mattress¹ | 490 | 340 | 530 | 400 | 585 | 455 |
Triple Sharing | 555 | 440 | 605 | 490 | 660 | 545 |
Twin Sharing | 580 | 580 | 630 | 630 | 685 | 685 |
Twin add mattress² | 490 | 380 | 540 | 430 | 595 | 485 |
Additional Night | 215 | 180 | 235 | 200 | 245 | 210 |
Standard Rooms - 3D/2N Snorkelling Package 2021 (with SST) | ||||||
Room Type | Weekday | Weekend | Public Holiday | |||
RM / Person | Adult | Child | Adult | Child | Adult | Child |
Quad Sharing | 445 | 310 | 495 | 360 | 550 | 415 |
Quad add mattress¹ | 400 | 250 | 440 | 310 | 495 | 365 |
Triple Sharing | 465 | 350 | 515 | 400 | 570 | 455 |
Twin Sharing | 490 | 490 | 540 | 540 | 595 | 595 |
Twin add mattress² | 400 | 290 | 450 | 340 | 505 | 395 |
Additional Night | 170 | 135 | 190 | 155 | 200 | 165 |
Toddler (1 to 3 years) - RM90 / toddler. No bed or baby cot provided. Child is defined as 4 to 11 years old | ||||||
School Holiday Surcharge at RM25 / pax / night | ||||||
¹ Applicable to the 5th person in the Quad Room ² Applicable to the 3rd person in the Double Room |
Weekdays: | Check-in day between Sunday and Wednesday (inclusive) |
Weekends: | Check-in day between Thursday and Saturday (inclusive) |
Public Holiday: | 30 April - 3 May,
14 - 15 May, |
School Holiday: | 3 - 11 June |
Single Page Printable Pricelist